| Quarter | # Entities | # Banks | # Offices | # FTEs | Total Loans |
| 2007 Q1 | 7,497 | 8,660 | 97,135 | 2,223,383 | 7,285,569,372,000 |
| 2007 Q2 | 7,462 | 8,624 | 97,661 | 2,220,906 | 7,472,934,880,000 |
| 2007 Q3 | 7,436 | 8,569 | 98,211 | 2,220,522 | 7,712,169,577,000 |
| 2007 Q4 | 7,417 | 8,544 | 98,806 | 2,215,060 | 7,914,850,360,000 |
| 2008 Q1 | 7,394 | 8,504 | 99,151 | 2,212,530 | 7,976,612,625,000 |
| 2008 Q2 | 7,369 | 8,461 | 99,266 | 2,203,883 | 8,006,064,694,000 |
| 2008 Q3 | 7,345 | 8,393 | 99,369 | 2,170,671 | 8,000,084,232,000 |
| 2008 Q4 | 7,298 | 8,314 | 99,575 | 2,152,962 | 7,887,936,396,000 |
| 2009 Q1 | 7,266 | 8,255 | 99,673 | 2,114,527 | 7,746,947,222,000 |
| 2009 Q2 | 7,237 | 8,204 | 100,105 | 2,092,896 | 7,635,539,375,000 |
| 2009 Q3 | 7,186 | 8,108 | 100,125 | 2,069,405 | 7,425,443,746,000 |
| 2009 Q4 | 7,134 | 8,021 | 100,238 | 2,063,101 | 7,296,413,316,000 |
All U.S. BanksAll U.S. Banks Total Loans (in Trillions)
select a Loan Portfolio to review performance| # | Loan Portfolio | Loan Amount | % Tot Ln |
| 1 | 1-4 Family First Liens | 1,735,891,938,000 | 23.79 |
| 2 | Commercial & Industrial | 1,225,990,556,000 | 16.80 |
| 3 | Commercial Real Estate | 1,092,386,023,000 | 14.97 |
| 4 | Loans to Individuals | 1,060,327,062,000 | 14.53 |
| 5 | Home Equity Loans | 661,445,443,000 | 9.07 |
| 6 | Construction & Development | 451,590,063,000 | 6.19 |
| 7 | Credit Card Loans | 422,094,632,000 | 5.78 |
| 8 | Multifamily Residential RE | 211,443,599,000 | 2.90 |
| 9 | 1-4 Family Junior Liens | 180,822,320,000 | 2.48 |
| 10 | Farmland Loans | 66,677,817,000 | 0.91 |
| 11 | Farm Loans | 59,584,203,000 | 0.82 |