About the data...
The bank loan data comes directly from the FDIC quarterly update.
I track the top 11 Loan Portfolios that make up over 96% of all
bank loans.
learn more:
www.fdic.gov
The next update...
4th Quarter 2009
Available: Feb 26, 2010
How it works:
Quarter Ends: 12/31/09
Preliminary Data Due: 01/30/09
Final Adjustments Due: ~ 02/25/09
Download available: ~ 02/26/09
Review a bank...
Step 1:
Use Find Bank to search.
Step 2:
Review summary metrics.
Step 3:
Pick an individual loan portfolio
and view all performance data.
Loan Delinquency Heat Map: Bank of America Corp.
11.70% is 10% or better than nation28.44% is 10% or worse than nation
| Loan Portfolio | Port % | Delq % | Nation |
| 1-4 Family 1st Liens | 29.25 | 7.29 | 7.15 |
| Commercial & Ind | 17.91 | 1.38 | 1.30 |
| Loans to Individuals | 17.81 | 5.42 | 3.87 |
| Home Equity Loans | 12.96 | 1.84 | 1.79 |
| Credit Card Loans | 7.52 | 7.20 | 5.45 |
| Commercial RE | 5.88 | 0.73 | 1.66 |
| Construction & Dev | 4.26 | 1.90 | 4.98 |
| 1-4 Family Jr. Liens | 3.11 | 5.00 | 2.92 |
| Multifamily Res RE | 1.23 | 0.21 | 1.58 |
| Farmland Loans | 0.17 | 0.77 | 1.12 |
| Farm Loans | 0.15 | 0.46 | 0.61 |
Loan Delinquency Heat Map: Wells Fargo & Co.
0.00% is 10% or better than nation76.12% is 10% or worse than nation
| Loan Portfolio | Port % | Delq % | Nation |
| 1-4 Family 1st Liens | 27.62 | 16.05 | 5.86 |
| Commercial & Ind | 17.49 | 1.64 | 1.27 |
| Loans to Individuals | 13.66 | 4.55 | 4.07 |
| Home Equity Loans | 12.68 | 1.89 | 1.78 |
| Commercial RE | 10.63 | 3.74 | 1.43 |
| Construction & Dev | 4.46 | 12.51 | 4.11 |
| Credit Card Loans | 3.26 | 5.75 | 5.76 |
| 1-4 Family Jr. Liens | 2.57 | 3.24 | 3.24 |
| Multifamily Res RE | 1.14 | 4.78 | 1.36 |
| Farm Loans | 0.74 | 3.77 | 0.25 |
| Farmland Loans | 0.37 | 1.94 | 1.07 |
Loan Delinquency Heat Map: JPMorgan Chase & Co.
8.45% is 10% or better than nation74.15% is 10% or worse than nation
| Loan Portfolio | Port % | Delq % | Nation |
| 1-4 Family 1st Liens | 24.10 | 14.08 | 6.49 |
| Loans to Individuals | 19.68 | 5.14 | 3.98 |
| Commercial & Ind | 18.60 | 1.29 | 1.31 |
| Home Equity Loans | 16.61 | 3.24 | 1.52 |
| Credit Card Loans | 10.34 | 7.16 | 5.47 |
| Multifamily Res RE | 4.96 | 0.72 | 1.64 |
| Commercial RE | 3.47 | 0.86 | 1.63 |
| 1-4 Family Jr. Liens | 2.05 | 5.36 | 3.08 |
| Construction & Dev | 1.30 | 6.07 | 4.71 |
| Farm Loans | 0.06 | 0.76 | 0.61 |
| Farmland Loans | 0.02 | 0.00 | 1.12 |
Loan Delinquency Heat Map: Citigroup Inc.
21.39% is 10% or better than nation24.44% is 10% or worse than nation
| Loan Portfolio | Port % | Delq % | Nation |
| Loans to Individuals | 23.67 | 4.25 | 4.10 |
| 1-4 Family 1st Liens | 20.05 | 10.06 | 6.96 |
| Commercial & Ind | 18.52 | 0.90 | 1.35 |
| Credit Card Loans | 10.66 | 5.93 | 5.73 |
| Home Equity Loans | 5.29 | 1.81 | 1.80 |
| 1-4 Family Jr. Liens | 4.01 | 3.77 | 3.16 |
| Commercial RE | 1.46 | 0.49 | 1.62 |
| Multifamily Res RE | 1.25 | 0.32 | 1.55 |
| Construction & Dev | 0.38 | 5.70 | 4.73 |
| Farm Loans | 0.15 | 0.00 | 0.62 |
| Farmland Loans | 0.00 | 0.00 | 1.11 |
Loan Delinquency Heat Map: U.S. Bancorp
74.06% is 10% or better than nation23.31% is 10% or worse than nation
| Loan Portfolio | Port % | Delq % | Nation |
| Loans to Individuals | 21.10 | 3.47 | 4.14 |
| 1-4 Family 1st Liens | 19.75 | 11.67 | 7.08 |
| Commercial & Ind | 19.62 | 1.14 | 1.32 |
| Commercial RE | 10.66 | 0.81 | 1.63 |
| Credit Card Loans | 8.69 | 4.98 | 5.80 |
| Home Equity Loans | 8.54 | 1.22 | 1.81 |
| Construction & Dev | 5.06 | 2.97 | 4.77 |
| 1-4 Family Jr. Liens | 1.75 | 4.57 | 3.21 |
| Multifamily Res RE | 1.28 | 3.24 | 1.49 |
| Farm Loans | 0.54 | 1.92 | 0.58 |
| Farmland Loans | 0.40 | 0.62 | 1.12 |