About the data...
The bank loan data comes directly from the FDIC quarterly update.
I track the top 11 Loan Portfolios that make up over 96% of all
bank loans.
learn more:
www.fdic.gov
The next update...
1st Quarter 2010
Available: May 26, 2010
How it works:
Quarter Ends: 03/31/10
Preliminary Data Due: 04/30/10
Final Adjustments Due: ~ 05/25/10
Download available: ~ 05/26/10
Review a bank...
Step 1:
Use Find Bank to search.
Step 2:
Review summary metrics.
Step 3:
Pick an individual loan portfolio
and view all performance data.
Loan Delinquency Heat Map: Bank of America Corp.
10.88% is 10% or better than nation60.35% is 10% or worse than nation
| Loan Portfolio | Port % | Delq % | Nation |
| 1-4 Family 1st Liens | 31.29 | 10.47 | 7.71 |
| Loans to Individuals | 18.14 | 5.20 | 4.07 |
| Commercial & Ind | 17.09 | 1.36 | 1.30 |
| Home Equity Loans | 12.90 | 1.86 | 1.75 |
| Credit Card Loans | 7.75 | 6.98 | 5.52 |
| Commercial RE | 5.59 | 1.00 | 1.64 |
| Construction & Dev | 4.01 | 1.22 | 4.54 |
| 1-4 Family Jr. Liens | 3.17 | 4.24 | 2.99 |
| Multifamily Res RE | 0.92 | 0.50 | 1.64 |
| Farmland Loans | 0.20 | 0.44 | 1.18 |
| Farm Loans | 0.16 | 0.63 | 0.86 |
Loan Delinquency Heat Map: Wells Fargo & Co.
0.00% is 10% or better than nation76.54% is 10% or worse than nation
| Loan Portfolio | Port % | Delq % | Nation |
| 1-4 Family 1st Liens | 28.09 | 17.39 | 6.80 |
| Commercial & Ind | 16.78 | 1.76 | 1.25 |
| Loans to Individuals | 13.94 | 4.98 | 4.16 |
| Home Equity Loans | 12.97 | 1.86 | 1.75 |
| Commercial RE | 10.94 | 3.15 | 1.47 |
| Construction & Dev | 4.46 | 12.04 | 3.61 |
| Credit Card Loans | 3.40 | 6.15 | 5.73 |
| 1-4 Family Jr. Liens | 2.48 | 3.34 | 3.17 |
| Multifamily Res RE | 1.14 | 4.71 | 1.45 |
| Farm Loans | 0.82 | 5.73 | 0.25 |
| Farmland Loans | 0.37 | 1.48 | 1.14 |
Loan Delinquency Heat Map: JPMorgan Chase & Co.
8.84% is 10% or better than nation92.75% is 10% or worse than nation
| Loan Portfolio | Port % | Delq % | Nation |
| 1-4 Family 1st Liens | 24.05 | 15.17 | 7.50 |
| Loans to Individuals | 20.49 | 5.47 | 4.08 |
| Commercial & Ind | 17.55 | 1.68 | 1.27 |
| Home Equity Loans | 16.63 | 3.19 | 1.50 |
| Credit Card Loans | 10.76 | 7.77 | 5.38 |
| Multifamily Res RE | 5.30 | 0.70 | 1.76 |
| Commercial RE | 3.54 | 0.98 | 1.62 |
| 1-4 Family Jr. Liens | 2.02 | 5.11 | 3.04 |
| Construction & Dev | 1.18 | 6.11 | 4.24 |
| Farm Loans | 0.06 | 4.77 | 0.83 |
| Farmland Loans | 0.02 | 5.63 | 1.15 |
Loan Delinquency Heat Map: Citigroup Inc.
21.07% is 10% or better than nation30.44% is 10% or worse than nation
| Loan Portfolio | Port % | Delq % | Nation |
| Loans to Individuals | 23.60 | 4.49 | 4.21 |
| 1-4 Family 1st Liens | 20.49 | 10.39 | 8.01 |
| Commercial & Ind | 18.09 | 0.76 | 1.36 |
| Credit Card Loans | 10.67 | 6.08 | 5.71 |
| Home Equity Loans | 5.57 | 1.97 | 1.76 |
| 1-4 Family Jr. Liens | 4.02 | 3.66 | 3.12 |
| Commercial RE | 1.52 | 0.57 | 1.62 |
| Multifamily Res RE | 1.32 | 1.01 | 1.61 |
| Construction & Dev | 0.36 | 5.53 | 4.27 |
| Farm Loans | 0.15 | 0.00 | 0.87 |
| Farmland Loans | 0.00 | 0.00 | 1.16 |
Loan Delinquency Heat Map: U.S. Bancorp
37.63% is 10% or better than nation46.24% is 10% or worse than nation
| Loan Portfolio | Port % | Delq % | Nation |
| Loans to Individuals | 20.19 | 3.48 | 4.28 |
| 1-4 Family 1st Liens | 18.56 | 13.63 | 8.05 |
| Commercial & Ind | 18.06 | 1.64 | 1.30 |
| Commercial RE | 13.13 | 1.63 | 1.61 |
| Home Equity Loans | 8.64 | 1.13 | 1.78 |
| Credit Card Loans | 8.43 | 4.96 | 5.80 |
| Construction & Dev | 6.23 | 5.27 | 4.24 |
| 1-4 Family Jr. Liens | 1.59 | 4.55 | 3.16 |
| Multifamily Res RE | 1.27 | 3.65 | 1.57 |
| Farm Loans | 0.52 | 0.98 | 0.85 |
| Farmland Loans | 0.37 | 0.47 | 1.16 |